- 17
- Aug
China 6S1P 22.8V 16000mAh High Voltage Drone Battery e rekisoang
Tlhaloso e Khethehileng ea Battery ea Drone e Phahameng:
Moetso oa lihlahisoa: LKG- 16000-6S1P-22.8V-25C
Matla: 16000mAh
Gagamalo: 22.8V
Sekhahla sa ts’ebetso: 25C
E felile ka boholo ba sehlahisoa: 55 * 93 * 201MM
Weight: 2050g
Tsohle LINKAGE Battery e phahameng ea drone
P / N | bokgoni ba
mAh |
Palo ea li-volts | Tekanyo ea ho tsoa
C |
palo e kahodimodimo
Tsoelang pele Current |
Peak
Current |
litekanyo | Weight
+ -15g |
||
botenya
mm |
bophara
mm |
Length
mm |
|||||||
6S 25C 10000mAh | 10000 | 22.8V | 25C | 250A | 500A | 52 | 70 | 185 | 1350 |
6S 25C 12000mAh | 12000 | 22.8V | 25C | 300A | 600A | 60 | 70 | 185 | 1540 |
6S 25C 14000mAh | 14000 | 22.8V | 25C | 350A | 700A | 53 | 91 | 195 | 1710 |
6S 25C 16000mAh | 16000 | 22.8V | 25C | 400A | 800A | 54 | 92 | 200 | 2000 |
6S 25C 22000mAh | 22000 | 22.8V | 25C | 550A | 1100A | 72 | 92 | 215 | 2630 |
12S 25C 12000mAh | 12000 | 45.6V | 25C | 250A | 500A | 66 | 91 | 192 | 3100 |
12S 25C 14000mAh | 14000 | 45.6V | 25C | 300A | 600A | 106 | 91 | 192 | 3430 |
12S 25C 16000mAh | 16000 | 45.6V | 25C | 350A | 700A | 112 | 91 | 199 | 4000 |
12S 25C 22000mAh | 22000 | 45.6V | 25C | 400A | 800A | 132 | 91 | 215 | 5200 |
12S 25C 32000mAh | 32000 | 45.6V | 25C | 400A | 800A | 112 | 91 | 210 | 8000 |
dikopo:
Sesole VTOL Drones Battery
Lisebelisoa tsa Drone tsa Khoebo
Ho nyanyella libeteri tsa Drone lia rekisoa
Ho tjhaja betri ea Drone:
Le tjhaja e leka-lekaneng: