- 08
- Apr
AGV RGV لیتیم آیون بیټرۍ 24V 40AH
د AGV 24 ولټ بیټرۍ
AGV RGV لیتیم آیون بیټرۍ 24V 40AH
Custom AGV/RGV Lithium Ion battery 24V 40AH Main classical AGV Batteries WHY LITHIUM-ION BATTERY?
دودیز AGV/RGV لیتیم آیون بیټرۍ 24V 40AH
1 | ټاکل شوې وړتیا | 40.0A | Standard discharge(0.5C)after standard charge(0.5C) |
2 | Minimal Capacity | 39A | |
3 | نومول شوی ولټاژ | 25.6V | |
4 | د سائیکل ژوند | Higher than 60% of the Initial Capacity of the battery pack | 1)Charge: 0.5C CC to 29.2V, then CV till current to 0.05C
2)Rest: 30min. 3)Discharge: 0.5C to 20.0V 4)Carry out 1200cycles (Temperature:20±5°C) |
5 | د خارج کټ ولټیج | 18.4V | 20.0V(recommended) |
6 | د کټ آف ولټاژ چارج کول | 31.2V | 29.2V(recommended) |
7 | Cell and assembly method | IFR26650EC-3.3AH | 8S12P |
8 | د بسته بندي موادو | ABS | |
9 | معیاري چارج | 0.5C constant current(CC) charge to 29.2V,then constant voltage (CC)29.2V charge till charge current decline to ≤0.05C | |
10 | معیاري خارج | Constant current 0.5C to 20.0V | |
11 | اعظمي چارج اوسنی | 60A | 30A recommended for better peformance and longer life |
12 | دوام لرونکی رخصتۍ روانه | 60A | |
13 | د تودوخې درجې عملیات | Charge: 0~45°C | 60±25%R.H. |
Discharge: -10~50°C | |||
14 | د تودوخې د تودوخې درجه | Less than 1 year : 0~25°C | 60±25%R.H. at the shipment state |
Less than 3 months:-5~35°C | |||
15 | نږدې وزن | 23.5Kg | |
16 | اعظمي ابعاد | دتنظيمولو |
Li-Ion (Lithium-Ion) is the most common cell for mobile applications – Ranging from mobile phones to usage of space applications. These cells are very easy to come-by, the problem is assembling them correctly, with the proper electronics & control and verifying their performance. | |
Why do we like Li-Ion cells | When we do not recommend to use Li-Ion cells |
|
|
|
|
|
|
|
|
اصلي کلاسیک AGV بیټرۍ
ولې د لیتیم آیون بیټرۍ؟
Hot Tags: AGV RGV لیتیم آئن بیټرۍ 24V 40AH، چین، عرضه کوونکي، جوړونکي، فابریکه