- 09
- Aug
48V 40A 3.3KW Lithium Battery Chargers
48V-300V 3.3KW LKGC3 SERIES CHARGER
Ezubere usoro chaja a ka emechie ya nke ọma maka ịgba mmiri. Ngwaahịa a dabara maka batrị acid-acid, batrị lithium, batrị nickel-hydrogen, wdg, ọ dịkwa mma maka chaja cyclic nke ngwugwu batrị dị ka AGV, ụgbọ ala eletriki, ọgba tum tum, skuuta, ụgbọ nlegharị anya, ndụdụ, ụgbọ agha lọjistik, ụgbọ ala golf, ụgbọ ala na -eche nche, ụgbọ mmiri na akụrụngwa telematics.
Ụdị ngwaahịa:
P / N | Ogwe Mgbaaka Ntinye | Gosiri mmepụta voltaji | Mmepụta Max voltaji | Mmepụta Max Ugbu A |
LKGC3-4840A | AC 90 ~ 264V | 48V | 66.0V | 40A |
LKGC3-7238A | AC 90 ~ 264V | 72V | 99.0V | 38A |
LKGC3-8438A | AC 90 ~ 264V | 84V | 116V | 38A |
LKGC3-9630A | AC 90 ~ 264V | 96V | 132V | 30A |
LKGC3-14422A | AC 90 ~ 264V | 144V | 198V | 22A |
LKGC3-31210A | AC 90 ~ 264V | 312V | 440V | 10A |
Kpụrụ oke:
Mpịakọta Mpịakọta Ntinye Wide: AC90V ~ 264V;
Oge nnweta ọsọ ọsọ AC: 40 ~ 70Hz
Site na ọrụ APFC , Ihe nrụpụta ike: ≥ 0.97
Nrụpụta teknụzụ ngbanwe dị nro: ≥ 93.0%
Ọkwa nchekwa: IP66
Okpomọkụ na -arụ ọrụ: – 40 ℃ ~ + 60 ℃
Okpomọkụ Nchekwa:- 55 ℃ ~ + 100 ℃
Ọrụ nkwurịta okwu CAN (nhọrọ)
12V5A Inyeaka Ike inyeaka (nhọrọ)
Ikanam Light egosi maka Nchaji Usoro
Noise: ≤45 db
N’ozuzu nha: 295 × 210 × 110 (mm)
Nnukwu Nha: 6.0kg
ndenye | Frequency | 40-70Hz |
Oriri kwụrụ ọtọ | W 5W | |
Mmepụta Isi | Mmepụta Mmepụta | CV / CC |
mmepụta Ike | 3300W@220VAC | |
Eziokwu CV | ± 1% | |
CC Accuracy | ± 1% | |
Ripple Voltage Coefficient | 5% | |
Mmepụta voltaji dị ala | Mmepụta Mmepụta | Voltage Na-aga n’ihu |
mmepụta voltaji | 13.8V | |
gosiri Ugbu A | 5A | |
Eziokwu CV | ± 2% | |
Oke Ugbu A | 5.5A ± 0.5A | |
mmepụta Ike | 62.5W | |
Ripple Voltage Coefficient | 1% | |
Ọrụ Nkwukọrịta | Nkwukọrịta CAN | Ee |
Ọnụ ego Baud | 125Kbps 、 250Kbps 、 500Kbps | |
Nguzogide Ọnụ | N / A |
Udi na akụkụ nwụnye
Ọrụ Nchedo
Nchedo kpo oku | Mgbe okpomọkụ dị n’ime chaja karịrị 80 Celsius, chaja cha cha ga -agbada na akpaghị aka. Mgbe ọ gafere 85 Celsius, chaja na -agbanyụ nchekwa. Mgbe ọnọdụ okpomọkụ belatara, chaja na -amaliteghachi nchaji. |
Short Circuit Nchedo | Mgbe mmepụta ya dị mkpirikpi, chaja ga-agbanyụ mmepụta ya na-akpaghị aka. Mgbe mwepụsịrị mmejọ ahụ, jikọgharịa batrị ka ịmalitekwa nchaji. |
Nchedo njikọ njikọta batrị | Mgbe ejikọrọ batrị na -atụgharị, sekit dị n’ime chaja ga -akwụsị na batrị ozugbo, chaja agaghị emebi ma ọ bụrụ na ebuboghị ya. |
obere-voltaji Protection Nchebe karịrị-voltaji | Mgbe voltaji ntinye dị ala karịa 90V ma ọ bụ karịa 264V, chaja ga -emechi maka nchekwa wee malitekwa ọrụ na -akpaghị aka mgbe voltaji na -adịkarị. |
Mechie akpaaka zuru oke | Mechie na akpaghị aka mgbe chajuru ụgwọ.
|
Mmepụta Nchekwa nke dị ugbu a | Kwụsị mmepụta mgbe karịa + 1% nke kacha arụpụta ugbu a |
Nchedo nkwukọrịta CAN | Kwụsị mmepụta na -akpaghị aka mgbe nkwukọrịta CAN dara |
ngwa:
Nkwakọ ngwaahịa, Ụgbọ njem na Nchekwa
(1) mbukota
Enwere aha ngwaahịa, nọmba akụkụ ngwaahịa, akara ngwaahịa, ụdị ngwaahịa, nọmba mmepụta na aha onye nrụpụta na igbe nkwakọ ngwaahịa; n’ime igbe nkwakọ ngwaahịa, yana akwụkwọ teknụzụ, gụnyere ndepụta mbukota, asambodo mma, nkọwa ngwaahịa.
(2) Ụgbọ njem
Kwesịrị ekwesị maka ụgbọ ala, ụgbọ mmiri, ụgbọ elu, na njem. Ekwesịrị ichekwa ngwaahịa ka anwụ na anwụ ghara iru ya, ma bufee ya n’ụgbọ njem mepere anya.
(3) Nchekwa
Ekwesịrị ịchekwa ngwaahịa a n’ime igbe mgbe ejighị ya ma debe ya na 5 ℃ ruo 40 , , na ebe dị ọcha, akọrọ na ikuku nke ọma. E kwesịghị ịjikọ ya na kemịkal, ihe ndị nwere acid, wdg. Oge nchekwa bụ afọ 2 (ewepụtara na nkata). Ụbọchị ụlọ ọrụ mmepụta ihe). Mgbe oge nchekwa afọ abụọ, ngwaahịa a ka ga-emezu ihe achọrọ nke ụkpụrụ dị mkpa.