- 09
- Aug
48V 40A 3.3KW Lithium Battery Chargers
48V-300V 3.3KW LKGC3 YOKUFUNDA CHARGER
Olu luhlu lweetshaja luyilelwe ukuba lufakwe ngokupheleleyo kunkcenkceshelo. Imveliso ilungele iibhetri ze-lead-acid, iibhetri ze-lithium, iibhetri ze-nickel-hydrogen, njl., Kwaye kufanelekile ukutshaja okujikelezayo kweepakethe zebhetri ezinje nge-AGV, izithuthi zombane, izithuthuthu, izithuthuthu, izithuthi zokubona indawo, iifolokhwe, izithuthi zamalungiselelo, Iinqwelo zegalufa, iimoto zokujikeleza, iinqanawa kunye nezixhobo zetelematika.
Iimodeli zemveliso:
P / N | Input Voltage Range | Ukulinganiswa kwemveliso eyiVolthi | Imveliso enkulu I-Voltage | Iziphumo eziMninzi ngoku |
I-LKGC3-4840A | AC 90 ~ 264V | 48V | 66.0V | 40A |
I-LKGC3-7238A | AC 90 ~ 264V | 72V | 99.0V | 38A |
I-LKGC3-8438A | AC 90 ~ 264V | 84V | 116V | 38A |
I-LKGC3-9630A | AC 90 ~ 264V | 96V | 132V | 30A |
I-LKGC3-14422A | AC 90 ~ 264V | 144V | 198V | 22A |
I-LKGC3-31210A | AC 90 ~ 264V | 312V | 440V | 10A |
Iparamitha ezithile:
Uluhlu lweVolthi yokuBanzi yoBubanzi: AC90V ~ 264V;
Uluhlu lweRhoqo lokuFakwa kwe-AC: 40 ~ 70Hz
Ngomsebenzi we-APFC, Power Factor: ≥ 0.97
UkuSebenza kweTekhnoloji yokuTshintsha ngokuSoft: ≥ 93.0%
Inqanaba lokukhusela: IP66
Ubushushu obusebenzayo: -40 ℃ ~ + 60 ℃
Ubushushu bokugcina: – 55 ℃ ~ + 100 ℃
Umsebenzi woNxibelelwano lweCAN (ukhetho)
I-12V5A yokuNikezelwa kwaMandla okuSebenza (ngokuzithandela)
Isalathiso sokuKhanya kwe-LED kwenkqubo yokutshaja
Ingxolo: ≤45 db
Ubungakanani Lilonke: 295 × 210 × 110 (mm)
Ubunzima bomzimba: 6.0kg
input | Ubuninzi | 40-70Hz |
Ukuma ngokuSetyenziswa | ≤ 5W | |
Iziphumo eziphambili | Imeko yokukhupha | ICV / CC |
Output Power | 3300W@220VAC | |
Ukuchaneka kweCV | ± 1% | |
CC Accuracy | ± 1% | |
Ripple Voltage Coefficient | 5% | |
Isiphumo seVoltage ephantsi | Imeko yokukhupha | I-Voltage eqhubekayo |
Output Voltage | 13.8V | |
Ukulinganiswa kwangoku | 5A | |
Ukuchaneka kweCV | ± 2% | |
Ubuninzi yangoku | 5.5A ± 0.5A | |
Output Power | Ixabiso elingu 62.5W | |
Ripple Voltage Coefficient | 1% | |
Umsebenzi woNxibelelwano | UNXIBELELWANO Unxibelelwano | Ewe |
Umlinganiselo weBaud | 125Kbps, 250Kbps, 500Kbps | |
Ukuxhathisa kwesiphelo | N / A |
ukumila kunye nofakelo lobukhulu
Umsebenzi Wokukhusela
Ukufudumeza uKhuselo | Xa ubushushu bangaphakathi kwetshaja budlula i-80 ° C, umbane wokutshaja uya kuncipha ngokuzenzekelayo. Xa idlula i-85 ° C, itshaja icima ukhuseleko. Xa amaqondo obushushu esihla, itshaja iqala ngokuzenzekelayo ukutshaja. |
Ukukhuselwa kweSekethe emfutshane | Xa imveliso ikhawuleziswa, ishaja iya kucima ngokuzenzekelayo imveliso. Emva kokuba isiphoso sisusiwe, qhagamshela ibhetri kwakhona ukuze iqhubeke nokutshaja. |
Ukukhusela uxhulumaniso lweBhetri | Xa ibhetri iqhagamshele ngasemva, isekethe yangaphakathi yetshaja iza kukhulula ngokuzenzekelayo ibhetri, kwaye itshaja ayiyi konakaliswa ukuba ayihlawulwanga. |
ombane aphantsi | Xa umbane wokufaka ungaphantsi kwe-90V okanye ngaphezulu kwe-264V, itshaja iya kuvala ukhuseleko kwaye iqale ngokuzenzekelayo ukusebenza xa umbane uqhelekile. |
Ukucima ngokuzenzekelayo | Vala ngokuzenzekelayo emva kwentlawulo epheleleyo.
|
Iziphumo zokuKhuselwa okukhoyo ngoku | Misa imveliso xa idlula + 1% yezona ziphumo ziphezulu zangoku |
Ngaba unxibelelwano ngokhuseleko | Misa ngokuzenzekelayo imveliso xa UNxibelelwano lusilela |
lwezicelo:
Ukupakisha, ukuThutha nokuGcina
(1) Ukupakisha
Kukho igama lemveliso, inombolo yenxalenye yemveliso, uphawu lwemveliso, uhlobo lwemveliso, inombolo yemveliso kunye negama lomenzi kwibhokisi yokupakisha; kwibhokisi yokupakisha, kunye namaxwebhu obuchwephesha, kubandakanya uluhlu lokupakisha, isatifikethi somgangatho, iinkcukacha zemveliso.
(2) Ezothutho
Zilungele iimoto, iinqanawa, iinqwelomoya, kunye nokuhamba. Iimveliso kufuneka zikhuselwe elangeni nakumswakama, kwaye zihanjiswe kwezothutho oluphucukileyo.
(3) Ukugcina
Imveliso kufuneka igcinwe ebhokisini xa ingasetyenziswa kwaye igcinwe kwi-5 ℃ ukuya ku-40 ℃, kwindawo ecocekileyo, eyomileyo nenomoya ngokwaneleyo. Akufuneki igcinwe kunye neekhemikhali, izinto ezisisiseko se-asidi, njl. Ixesha lokugcina liyiminyaka emi-2 (ekhutshwe kwi-inventri). Umhla womzi-mveliso). Emva kweminyaka emibini yogcino, imveliso kusafuneka ihlangabezane neemfuno zemigangatho efanelekileyo.