- 17
- Aug
An tSín 6S1P 22.8V 16000mAh Ceallraí Drone Ardvoltais le Díol
Battery Drone Ardchumais Cur síos ar an Sonraíocht:
Múnla táirge: LKG- 16000-6S1P-22.8V-25C
Cumas: 16000mAh
Voltage: 22.8V
Ráta scaoilte: 25C
Méid an táirge críochnaithe: 55 * 93 * 201MM
Meáchan: 2050g
Gach Ceallraí drón Ardvoltais LINKAGE
P / N | Cumas
MAH |
voltage | Ráta Urscaoilte
C |
Uasmhéid
Reatha Leanúnach |
Peak
atá ann faoi láthair |
toisí | meáchan
+ -15g |
||
Tiús
mm |
leithead
mm |
Fad
mm |
|||||||
6S 25C 10000mAh | 10000 | 22.8V | 25C | 250A | 500A | 52 | 70 | 185 | 1350 |
6S 25C 12000mAh | 12000 | 22.8V | 25C | 300A | 600A | 60 | 70 | 185 | 1540 |
6S 25C 14000mAh | 14000 | 22.8V | 25C | 350A | 700A | 53 | 91 | 195 | 1710 |
6S 25C 16000mAh | 16000 | 22.8V | 25C | 400A | 800A | 54 | 92 | 200 | 2000 |
6S 25C 22000mAh | 22000 | 22.8V | 25C | 550A | 1100A | 72 | 92 | 215 | 2630 |
12S 25C 12000mAh | 12000 | 45.6V | 25C | 250A | 500A | 66 | 91 | 192 | 3100 |
12S 25C 14000mAh | 14000 | 45.6V | 25C | 300A | 600A | 106 | 91 | 192 | 3430 |
12S 25C 16000mAh | 16000 | 45.6V | 25C | 350A | 700A | 112 | 91 | 199 | 4000 |
12S 25C 22000mAh | 22000 | 45.6V | 25C | 400A | 800A | 132 | 91 | 215 | 5200 |
12S 25C 32000mAh | 32000 | 45.6V | 25C | 400A | 800A | 112 | 91 | 210 | 8000 |
Iarratais:
Ceallraí Drones VTOL Míleata
Cadhnraí Drone Tráchtála
Spraeáil Cadhnraí Drone le díol
Muirearú ceallraí drón:
Leis an Luchtaire cothromaithe: