- 17
- Aug
Lachin 6S1P 22.8V 16000mAh High Voltage Drone Battery pou Vann
Segondè Kapasite Drone batri spesifikasyon Deskripsyon:
Modèl pwodwi: LKG- 16000-6S1P-22.8V-25C
Kapasite: 16000mAh
Vòltaj: 22.8V
To egzeyat: 25C
Fini pwodwi gwosè: 55 * 93 * 201MM
Pwa: 2050g
Tout LINKAGE batri segondè vòltaj abèy
P / N | Kapasite
mAh |
Vòltaj | To egzeyat
C |
Maksimòm
Kouran kontinyèl |
Peak
Kouran |
Dimansyon | pwa
+ -15g |
||
Epesè
mm |
Lajè
mm |
Longè
mm |
|||||||
6S 25C 10000mAh | 10000 | 22.8V | 25C | 250A | 500A | 52 | 70 | 185 | 1350 |
6S 25C 12000mAh | 12000 | 22.8V | 25C | 300A | 600A | 60 | 70 | 185 | 1540 |
6S 25C 14000mAh | 14000 | 22.8V | 25C | 350A | 700A | 53 | 91 | 195 | 1710 |
6S 25C 16000mAh | 16000 | 22.8V | 25C | 400A | 800A | 54 | 92 | 200 | 2000 |
6S 25C 22000mAh | 22000 | 22.8V | 25C | 550A | 1100A | 72 | 92 | 215 | 2630 |
12S 25C 12000mAh | 12000 | 45.6V | 25C | 250A | 500A | 66 | 91 | 192 | 3100 |
12S 25C 14000mAh | 14000 | 45.6V | 25C | 300A | 600A | 106 | 91 | 192 | 3430 |
12S 25C 16000mAh | 16000 | 45.6V | 25C | 350A | 700A | 112 | 91 | 199 | 4000 |
12S 25C 22000mAh | 22000 | 45.6V | 25C | 400A | 800A | 132 | 91 | 215 | 5200 |
12S 25C 32000mAh | 32000 | 45.6V | 25C | 400A | 800A | 112 | 91 | 210 | 8000 |
Aplikasyon:
Militè VTOL dron batri
Batri Drone Komèsyal yo
Flite Drone Batri pou vann
Drone batri chaje:
Avèk Charger balanse a: