- 17
- Aug
China 6S1P 22.8V 16000mAh nnukwu voltaji drone batrị maka ọrịre
Nnukwu ikike Drone Batrị nkọwa akọwapụtara:
Ụdị ngwaahịa: LKG- 16000-6S1P-22.8V-25C
Ike: 16000MAh
Voltaji: 22.8V
Ọnụ mwepụ: 25C
Ogo ngwaahịa mechara: 55*93*201MM
Arọ: 2050g
NKWUKWU niile Njikọ batrị voltaji drone
P / N | ikike
mAh |
voltaji | Itu igbapu
C |
Oke
Na-aga n’ihu Ugbu A |
Ọnụ ọgụgụ kasị elu
Ugbu |
akụkụ | Arọ
+15 g |
||
ọkpụrụkpụ
mm |
obosara
mm |
ogologo
mm |
|||||||
6S 25C 10000mAh | 10000 | 22.8V | 25C | 250A | 500A | 52 | 70 | 185 | 1350 |
6S 25C 12000mAh | 12000 | 22.8V | 25C | 300A | 600A | 60 | 70 | 185 | 1540 |
6S 25C 14000mAh | 14000 | 22.8V | 25C | 350A | 700A | 53 | 91 | 195 | 1710 |
6S 25C 16000mAh | 16000 | 22.8V | 25C | 400A | 800A | 54 | 92 | 200 | 2000 |
6S 25C 22000mAh | 22000 | 22.8V | 25C | 550A | 1100A | 72 | 92 | 215 | 2630 |
12S 25C 12000mAh | 12000 | 45.6V | 25C | 250A | 500A | 66 | 91 | 192 | 3100 |
12S 25C 14000mAh | 14000 | 45.6V | 25C | 300A | 600A | 106 | 91 | 192 | 3430 |
12S 25C 16000mAh | 16000 | 45.6V | 25C | 350A | 700A | 112 | 91 | 199 | 4000 |
12S 25C 22000mAh | 22000 | 45.6V | 25C | 400A | 800A | 132 | 91 | 215 | 5200 |
12S 25C 32000mAh | 32000 | 45.6V | 25C | 400A | 800A | 112 | 91 | 210 | 8000 |
ngwa:
Ndị agha VTOL Drones Batrị
Batrị Drone azụmahịa
Ịgba batrị Drone maka ọrịre
Nchaji batrị Drone:
Na chaja ziri ezi: