- 17
- Aug
China 6S1P 22.8V 16000mAh Yakakwira Voltage Drone Bhatiri Kutengesa
Yakakwira Kugona Drone Bhatiri Tsananguro:
Chigadzirwa chigadzirwa: LKG- 16000-6S1P-22.8V-25C
Unyanzvi: 16000mAh
Voltage: 22.8V
Kuyerera rate: 25C
Yakapedzwa saizi yechigadzirwa: 55 * 93 * 201MM
Weight: 2050g
Yese LINKAGE Yakakwira voltage drone bhatiri
P / N | chinzvimbo
mAh |
Voltage | Resa Resaiti
C |
pamusoro-soro
Kuenderera Ikozvino |
urengarenga
zvemazuvano |
miganhu | uremu
+ -15g |
||
ukobvu
mm |
upamhi
mm |
urefu
mm |
|||||||
6S 25C 10000mAh | 10000 | 22.8V | 25C | 250A | 500A | 52 | 70 | 185 | 1350 |
6S 25C 12000mAh | 12000 | 22.8V | 25C | 300A | 600A | 60 | 70 | 185 | 1540 |
6S 25C 14000mAh | 14000 | 22.8V | 25C | 350A | 700A | 53 | 91 | 195 | 1710 |
6S 25C 16000mAh | 16000 | 22.8V | 25C | 400A | 800A | 54 | 92 | 200 | 2000 |
6S 25C 22000mAh | 22000 | 22.8V | 25C | 550A | 1100A | 72 | 92 | 215 | 2630 |
12S 25C 12000mAh | 12000 | 45.6V | 25C | 250A | 500A | 66 | 91 | 192 | 3100 |
12S 25C 14000mAh | 14000 | 45.6V | 25C | 300A | 600A | 106 | 91 | 192 | 3430 |
12S 25C 16000mAh | 16000 | 45.6V | 25C | 350A | 700A | 112 | 91 | 199 | 4000 |
12S 25C 22000mAh | 22000 | 45.6V | 25C | 400A | 800A | 132 | 91 | 215 | 5200 |
12S 25C 32000mAh | 32000 | 45.6V | 25C | 400A | 800A | 112 | 91 | 210 | 8000 |
Applications:
Mauto VTOL Drones Bhatiri
Zvekutengesa Drone Mabhatiri
Kupfira Drone Mabhatiri ari kutengeswa
Drone bhatiri kuchaja:
Iine charger yakaenzana: