- 17
- Aug
Shiinaha 6S1P 22.8V 16000mAh Battery Drone Voltage High Drone oo Iib ah
Awoodda Sare ee Drone Battery Sharaxaad Gaar ah:
Qaabka alaabta: LKG- 16000-6S1P-22.8V-25C
Awoodda: 16000mAh
Danab: 22.8V
Heerka dheecaanka: 25C
Cabbirka badeecadda ee dhammaaday: 55*93*201MM
Miisaanka: 2050g
Dhammaan LINKAGE Batariga Drone -ka ee danabkiisu sarreeyo
P / N | Capacity
mAh |
danab | Sicirka Bixinta
C |
ugu badnaan
Xilliga Joogtada ah |
Fiinta
hadda Jira |
cabbir | Miisaanka
+ -15g |
||
dhumucdiisuna
mm |
width
mm |
Length
mm |
|||||||
6S 25C 10000mAh | 10000 | 22.8V | 25C | 250A | 500A | 52 | 70 | 185 | 1350 |
6S 25C 12000mAh | 12000 | 22.8V | 25C | 300A | 600A | 60 | 70 | 185 | 1540 |
6S 25C 14000mAh | 14000 | 22.8V | 25C | 350A | 700A | 53 | 91 | 195 | 1710 |
6S 25C 16000mAh | 16000 | 22.8V | 25C | 400A | 800A | 54 | 92 | 200 | 2000 |
6S 25C 22000mAh | 22000 | 22.8V | 25C | 550A | 1100A | 72 | 92 | 215 | 2630 |
12S 25C 12000mAh | 12000 | 45.6V | 25C | 250A | 500A | 66 | 91 | 192 | 3100 |
12S 25C 14000mAh | 14000 | 45.6V | 25C | 300A | 600A | 106 | 91 | 192 | 3430 |
12S 25C 16000mAh | 16000 | 45.6V | 25C | 350A | 700A | 112 | 91 | 199 | 4000 |
12S 25C 22000mAh | 22000 | 45.6V | 25C | 400A | 800A | 132 | 91 | 215 | 5200 |
12S 25C 32000mAh | 32000 | 45.6V | 25C | 400A | 800A | 112 | 91 | 210 | 8000 |
Codsiyada:
Batroolka Drones -ka ee Milatariga VTOL
Baytariyada Drone ee Ganacsiga
Ku buufinta Baytariyada Drone -ka iibka
Ku -dallaca batteriga Drone:
Iyadoo xeedho dheelitiran: