- 22
- Dec
NASCÁIS Córas Stórála Fuinnimh Teaghlaigh
Sonraíochtaí don Chóras Ceallraí Stórála Fuinnimh | |||||
Múnla | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Fuinneamh Iomlán (WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Voltas Ainmniúil (V) | 51.2 | 51.2 | 192 | ||
Doimhneacht an urscaoilte (DOD) | 80% | 80% | 80% | ||
Saol rothaíochta | 2000cycle @ 80% DOD / 25 ℃ 、 0.5C | 2000cycle @ 80% DOD / 25 ℃ 、 0.5C | 2000cycle @ 80% DOD / 25 ℃ 、 0.5C | ||
Saol dearaidh | 10 bliana | 10 bliana | 10 bliana | ||
Voltas urscaoilte (V) | 58.4 42 ~ | 58.4 42 ~ | 219 ~ 150 | ||
Voltas luchtaithe (V) | 58.4 | 58.4 | 219 | ||
Max.Charge reatha (A) | 100 | 100 | 60 | ||
Max.Discharge reatha (A) | 100 | 100 | 60 | ||
port Cumarsáid | RS232 / RS485 / CAN | RS232 / RS485 / CAN | RS232 / RS485 / CAN | ||
Teocht Stórála (℃) | 10 25 ~ | 10 25 ~ | 10 25 ~ | ||
Airde | |||||
Bogthaise | <95% RH | <95% RH | <95% RH | ||
Ceangal comhthreomhar | Permissabe | Permissabe | Permissabe | ||
Rátáil chosanta | IP20 | IP20 | IP20 | ||
Teocht oibriúcháin (℃) | ﹣10 ~ 60 | ﹣10 ~ 60 | ﹣10 ~ 60 | ||
Meáchan (KG) | 45 | 62 | 47.5 | 66 | 151 |
Toise (L * W * H) mm | 635 * * 400 155 | 795 * * 420 155 | 620 * * 400 190 | 750 * * 460 190 | 620 * * 400 530 |
Graf Feidhmíochta de 3.2V 40AH Cill Litiam