- 22
- Dec
LINKAGE Household Energy Storage System
Specifications for Energy Storage Battery System | |||||
សារីុ | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Total Energy(WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
វ៉ុលបន្ទាប់បន្សំ (V) | 51.2 | 51.2 | 192 | ||
Depth of discharge(DOD) | 80% | 80% | 80% | ||
ជីវិតវដ្ត | 2000cycle@80% DOD/25℃、0.5C | 2000cycle@80% DOD/25℃、0.5C | 2000cycle@80% DOD/25℃、0.5C | ||
ជីវិតរចនា | ឆ្នាំ 10 | ឆ្នាំ 10 | ឆ្នាំ 10 | ||
Discharge voltage(V) | 58.4 ~ 42 | 58.4 ~ 42 | ៦ ~ ៨ | ||
Charge voltage(V) | 58.4 | 58.4 | 219 | ||
Max.Charge current(A) | 100 | 100 | 60 | ||
Max.Discharge current(A) | 100 | 100 | 60 | ||
កំពង់ផែទំនាក់ទំនង | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Storage Temperature(℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
កម្ពស់ | |||||
សំណើម | <៩០% អរ | <៩០% អរ | <៩០% អរ | ||
ការតភ្ជាប់ប៉ារ៉ាឡែល | Permissabe | Permissabe | Permissabe | ||
ចំណាត់ថ្នាក់ការពារ | IP20 | IP20 | IP20 | ||
Operating termperature(℃) | ﹣10~60 | ﹣10~60 | ﹣10~60 | ||
ទំងន់ (KG) | 45 | 62 | 47.5 | 66 | 151 |
Dimension(L*W*H)mm | 635 * 400 * 155 | 795 * 420 * 155 | 620 * 400 * 190 | 750 * 460 * 190 | 620 * 400 * 530 |
Performance Graph of 3.2V 40AH Lithium Cell