- 22
- Dec
LINKAGE Rafitra fitahirizana angovo ao an-tokantrano
Famaritana momba ny rafitra bateria fitahirizana angovo | |||||
modely | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Angovo Total (WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
TOSIKARATRA Nominal (V) | 51.2 | 51.2 | 192 | ||
Halalin’ny fivoahana (DOD) | 80% | 80% | 80% | ||
Fiainana fihodinana | 2000cycle @ 80% DOD / 25 ℃, 0.5C | 2000cycle @ 80% DOD / 25 ℃, 0.5C | 2000cycle @ 80% DOD / 25 ℃, 0.5C | ||
Mamolavola fiainana | 10 taona | 10 taona | 10 taona | ||
Volavolan’ny famoahana (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
Volavolan’ny fiampangana (V) | 58.4 | 58.4 | 219 | ||
Max. Charge ankehitriny (A) | 100 | 100 | 60 | ||
Max. Discharge ankehitriny (A) | 100 | 100 | 60 | ||
Seranan-tserasera | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Temperature fitehirizana (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
Altitude | |||||
Humidity | <95% RH | <95% RH | <95% RH | ||
Fifandraisana mitovy | Permissabe | Permissabe | Permissabe | ||
Naoty fiarovana | IP20 | IP20 | IP20 | ||
Temperature miasa (℃) | ﹣10–60 | ﹣10–60 | ﹣10–60 | ||
Weight (KG) | 45 | 62 | 47.5 | 66 | 151 |
Dimensions (L * W * H) mm | * * 635 400 155 | * * 795 420 155 | * * 620 400 190 | * * 750 460 190 | * * 620 400 530 |
Sarimihetsika momba ny 3.2V 40AH Lithium Cell