- 22
- Dec
LINKAGE Sistemụ Nchekwa Ike Ezinụlọ
Nkọwa maka sistemu batrị nchekwa ike | |||||
model | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Mkpokọta ike (WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Elu ala Volta (V) | 51.2 | 51.2 | 192 | ||
Omimi nke mwepu (DOD) | 80% | 80% | 80% | ||
Ndụ okirikiri | 2000 okirikiri @ 80% DOD / 25 ℃, 0.5C | 2000 okirikiri @ 80% DOD / 25 ℃, 0.5C | 2000 okirikiri @ 80% DOD / 25 ℃, 0.5C | ||
Ndụ imewe | 10 afọ | 10 afọ | 10 afọ | ||
voltaji mgbapu (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
chaja voltaji(V) | 58.4 | 58.4 | 219 | ||
Oke.Charge ugbu a(A) | 100 | 100 | 60 | ||
Oke. Mwepu ugbu a (A) | 100 | 100 | 60 | ||
Nkwurịta okwu n’ọdụ ụgbọ mmiri | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Okpomọkụ nchekwa (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
elu | |||||
iru mmiri | <95% RH | <95% RH | <95% RH | ||
Parallel njikọ | Ikike | Ikike | Ikike | ||
Oke nchedo | IP20 | IP20 | IP20 | ||
Oge ọrụ (℃) | ﹣10-60 | ﹣10-60 | ﹣10-60 | ||
Ibu ibu (KG) | 45 | 62 | 47.5 | 66 | 151 |
Akụkụ (L*W*H)mm | 635 * 400 * 155 | 795 * 420 * 155 | 620 * 400 * 190 | 750 * 460 * 190 | 620 * 400 * 530 |
Eserese arụmọrụ nke 3.2V 40AH Lithium Cell