- 22
- Dec
LINKAGE Tsev Neeg Lub Zog Cia System
Specifications rau Energy Storage Battery System | |||||
qauv | ES 4880 W | ES 48120 W | TIAB SA 4880T | TIAB SA 48120T | TIAB SA 19280T |
Tag Nrho Zog (WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Nominal Voltage (V) | 51.2 | 51.2 | 192 | ||
Qhov tob ntawm qhov tso tawm (DOD) | 80% | 80% | 80% | ||
Kev voj voog lub neej | 2000cycle @ 80% DOD / 25 ℃, 0.5C | 2000cycle @ 80% DOD / 25 ℃, 0.5C | 2000cycle @ 80% DOD / 25 ℃, 0.5C | ||
Tsim lub neej | 10 xyoo | 10 xyoo | 10 xyoo | ||
Tawm voltage (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
Charge voltage (V) | 58.4 | 58.4 | 219 | ||
Max.Chaw tam sim no (A) | 100 | 100 | 60 | ||
Max tawm tam sim no (A) | 100 | 100 | 60 | ||
Chaw nres nkoj sib txuas lus | RS232 / RS485 / TSI | RS232 / RS485 / TSI | RS232 / RS485 / TSI | ||
Cia kub (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
altitude | |||||
Vaum | <95% RH | <95% RH | <95% RH | ||
Cov kab sib txuas txuas | Tso cai | Tso cai | Tso cai | ||
Kev tiv thaiv kev ntsuas | IP20 | IP20 | IP20 | ||
Ua haujlwm kub (℃) | 10 ~ 60 hli | 10 ~ 60 hli | 10 ~ 60 hli | ||
Qhov hnyav (KG) | 45 | 62 | 47.5 | 66 | 151 |
Dimension (L * W * H) hli | * * 635 400 155 | * * 795 420 155 | * * 620 400 190 | * * 750 460 190 | * * 620 400 530 |
Performance Graph ntawm 3.2V 40AH Lithium Cell