- 22
- Dec
LINKAGE Nidaamka Kaydinta Tamarta Qoyska
Tilmaamaha Nidaamka Kaydinta Tamarta ee Bateriga | |||||
model | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Wadarta tamarta(WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Volunt Nominal (V) | 51.2 | 51.2 | 192 | ||
Qoto dheer ee dheecaanka (DOD) | 80% | 80% | 80% | ||
Nolosha wareega | 2000 wareeg @ 80% DOD/25℃, 0.5C | 2000 wareeg @ 80% DOD/25℃, 0.5C | 2000 wareeg @ 80% DOD/25℃, 0.5C | ||
Naqshadeynta nolosha | sano 10 | sano 10 | sano 10 | ||
Korontada sii daaya (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
Korontada ku dallaca(V) | 58.4 | 58.4 | 219 | ||
Kharashka ugu badan ee hadda (A) | 100 | 100 | 60 | ||
Xaddiga ugu badan ee hadda (A) | 100 | 100 | 60 | ||
Deked isgaarsiineed | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Heerkulka Kaydinta (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
Altitude | |||||
Uumi | <95% RH | <95% RH | <95% RH | ||
Isku xirnaanta | Permissabe | Permissabe | Permissabe | ||
Qiimaynta ilaalinta | IP20 | IP20 | IP20 | ||
Muddada shaqada (℃) | ﹣10 ~ 60 | ﹣10 ~ 60 | ﹣10 ~ 60 | ||
Miisaanka (KG) | 45 | 62 | 47.5 | 66 | 151 |
Cabirka (L*W*H)mm | 635 * * 400 155 | 795 * * 420 155 | 620 * * 400 190 | 750 * * 460 190 | 620 * * 400 530 |
Sawirka Waxqabadka ee 3.2V 40AH Lithium Cell