- 22
- Dec
LINKAGE Tsarin Ajiye Makamashi na Gida
Ƙididdiga don Tsarin Batir Ajiye Makamashi | |||||
model | Saukewa: ES4880W | Saukewa: ES48120W | Saukewa: ES4880T | Saukewa: ES48120T | Saukewa: ES19280T |
Jimlar Makamashi(WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Na’urar Wutar Lantarki (V) | 51.2 | 51.2 | 192 | ||
Zurfin fitarwa (DOD) | 80% | 80% | 80% | ||
Rayuwar hawan rai | 2000 sake zagayowar @ 80% DOD/25 ℃, 0.5C | 2000 sake zagayowar @ 80% DOD/25 ℃, 0.5C | 2000 sake zagayowar @ 80% DOD/25 ℃, 0.5C | ||
Tsarin rayuwa | 10 shekara | 10 shekara | 10 shekara | ||
Fitar wutar lantarki (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
Cajin wutar lantarki (V) | 58.4 | 58.4 | 219 | ||
Max.Cajin halin yanzu(A) | 100 | 100 | 60 | ||
Max.Discharge current(A) | 100 | 100 | 60 | ||
Tashar sadarwa | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Ma’ajiyar Zazzabi(℃)) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
Altitude | |||||
zafi | <95% RH | <95% RH | <95% RH | ||
Hadin layi daya | Izinin | Izinin | Izinin | ||
Tsarin kariya | IP20 | IP20 | IP20 | ||
Terperature na aiki (℃) | ﹣10-60 | ﹣10-60 | ﹣10-60 | ||
Nauyin (KG) | 45 | 62 | 47.5 | 66 | 151 |
Girma (L*W*H)mm | * * 635 400 155 | * * 795 420 155 | * * 620 400 190 | * * 750 460 190 | * * 620 400 530 |
Hotunan Ayyuka na 3.2V 40AH Lithium Cell