- 22
- Dec
LINKAGE Household Energy Storage System
Zvinyorwa zveEnergy Storage Battery System | |||||
mhando | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Total Energy(WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Nominal Voltage (V) | 51.2 | 51.2 | 192 | ||
Kudzika kwekubuda (DOD) | 80% | 80% | 80% | ||
Hupenyu hwekufamba kwenguva | 2000cycle@80% DOD/25℃, 0.5C | 2000cycle@80% DOD/25℃, 0.5C | 2000cycle@80% DOD/25℃, 0.5C | ||
Dhizaini hupenyu | 10 gore | 10 gore | 10 gore | ||
Discharge voltage (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
Charge voltage (V) | 58.4 | 58.4 | 219 | ||
Max.Charge current(A) | 100 | 100 | 60 | ||
Max.Discharge current(A) | 100 | 100 | 60 | ||
Chiteshi chekutaurirana | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Kuchengetedza Tembiricha (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
Altitude | |||||
unyoro | <95% RH | <95% RH | <95% RH | ||
Kufanana kubatana | Permissabe | Permissabe | Permissabe | ||
Kudzivirirwa chiyero | IP20 | IP20 | IP20 | ||
Nguva yekushanda (℃) | ﹣10~60 | ﹣10~60 | ﹣10~60 | ||
Weight (KG) | 45 | 62 | 47.5 | 66 | 151 |
Dimension (L*W*H)mm | * * 635 400 155 | * * 795 420 155 | * * 620 400 190 | * * 750 460 190 | * * 620 400 530 |
Kuita Girafu ye3.2V 40AH Lithium Cell