- 22
- Dec
LINKAGE Sistimi ea polokelo ea Matla a Ntlo
Litlhaloso tsa Sisteme ea Battery ea ho Boloka Matla | |||||
ea mohlala | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Kakaretso ea Matla(WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Ka lebitso gagamalo (V) | 51.2 | 51.2 | 192 | ||
Botebo ba ho tsoa (DOD) | 80% | 80% | 80% | ||
Bophelo ba potoloho | 2000cycle@80% DOD/25℃, 0.5C | 2000cycle@80% DOD/25℃, 0.5C | 2000cycle@80% DOD/25℃, 0.5C | ||
Bophelo ba moralo | 10 selemo sa | 10 selemo sa | 10 selemo sa | ||
Matla a ho lahla (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
Charge voltage(V) | 58.4 | 58.4 | 219 | ||
Max.Charge current(A) | 100 | 100 | 60 | ||
Max.Discharge current(A) | 100 | 100 | 60 | ||
Sebaka sa puisano | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Mocheso oa polokelo (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
Boholo ba sebaka | |||||
mongobo | <95% RH | <95% RH | <95% RH | ||
Khokahano e tšoanang | Lumella | Lumella | Lumella | ||
Tekanyo ea ts’ireletso | IP20 | IP20 | IP20 | ||
Nako ea ho sebetsa (℃) | 10 ~ 60 | 10 ~ 60 | 10 ~ 60 | ||
Boima (KG) | 45 | 62 | 47.5 | 66 | 151 |
Dimension (L*W*H)mm | * * 635 400 155 | * * 795 420 155 | * * 620 400 190 | * * 750 460 190 | * * 620 400 530 |
Kerafo ea Ts’ebetso ea 3.2V 40AH Lithium Cell