- 22
- Dec
IUNCTIO hospitii Energy at System
Specifications pro Energy Repono Pugna Ratio | |||||
model | ES4880W | ES48120W | ES4880T | ES48120T | ES19280T |
Totalis Energy (W.) | 4096 | 6144 | 4096 | 6144 | 15369 |
Nominal intentione (V) | 51.2 | 51.2 | 192 | ||
Profundum missionis (DOD) | 80% | 80% | 80% | ||
vita cycle | 2000cycle@80% DOD/25℃、0.5C | 2000cycle@80% DOD/25℃、0.5C | 2000cycle@80% DOD/25℃、0.5C | ||
Design vitae | anno 10 | anno 10 | anno 10 | ||
Dimittite voltage(V) | 58.4 ~ 42 | 58.4 ~ 42 | MXIV ~ MXVIII | ||
Praecipe voltage(V) | 58.4 | 58.4 | 219 | ||
Max.Charge current (A) | 100 | 100 | 60 | ||
Max.Discharge current (A) | 100 | 100 | 60 | ||
portus communication | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Repono Temperature (℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
altitudine | |||||
Humidity | <F. XC% | <F. XC% | <F. XC% | ||
nexum parallel | Permissabe | Permissabe | Permissabe | ||
praesidio rating | IP20 | IP20 | IP20 | ||
Operating termperature | ﹣10~60 | ﹣10~60 | ﹣10~60 | ||
Pondus (kg) | 45 | 62 | 47.5 | 66 | 151 |
Dimension(L*W*H)mm | * * 635 400 155 | * * 795 420 155 | * * 620 400 190 | * * 750 460 190 | * * 620 400 530 |
Graph of 3.2V 40AH Lithium Cell