- 22
- Dec
LINKAGE Uhlelo Lokugcina Amandla Wasekhaya
Imininingwane Yesistimu Yebhethri Yesitoreji Samandla | |||||
imodeli | ES4880W | ES48120W | I-ES4880T | I-ES48120T | I-ES19280T |
Amandla Aphelele(WH) | 4096 | 6144 | 4096 | 6144 | 15369 |
Okuzisholo Voltage (V) | 51.2 | 51.2 | 192 | ||
Ukujula kokukhishwa(DOD) | 80% | 80% | 80% | ||
Impilo yomjikelezo | 2000cycle@80% DOD/25℃,0.5C | 2000cycle@80% DOD/25℃,0.5C | 2000cycle@80% DOD/25℃,0.5C | ||
Impilo yokuklama | 10 ngonyaka | 10 ngonyaka | 10 ngonyaka | ||
I-voltage yokukhipha (V) | 58.4 ~ 42 | 58.4 ~ 42 | 219 ~ 150 | ||
I-voltage yokushaja(V) | 58.4 | 58.4 | 219 | ||
I-Max.Charge current(A) | 100 | 100 | 60 | ||
I-Max.Discharge current(A) | 100 | 100 | 60 | ||
Imbobo yezokuxhumana | RS232/RS485/CAN | RS232/RS485/CAN | RS232/RS485/CAN | ||
Izinga Lokushisa Lesitoreji(℃) | 10 ~ 25 | 10 ~ 25 | 10 ~ 25 | ||
engamamitha | |||||
Umswakama | <95% RH | <95% RH | <95% RH | ||
Ukuxhumeka okufanayo | Imvume | Imvume | Imvume | ||
Isilinganiso sokuvikelwa | IP20 | IP20 | IP20 | ||
Ithemu yokusebenza (℃) | ﹣10~60 | ﹣10~60 | ﹣10~60 | ||
Isisindo (KG) | 45 | 62 | 47.5 | 66 | 151 |
Ubukhulu (L*W*H)mm | 635 * 400 * 155 | 795 * 420 * 155 | 620 * 400 * 190 | 750 * 460 * 190 | 620 * 400 * 530 |
Igrafu yokusebenza ye-3.2V 40AH Lithium Cell